| BERNELL STANDARD CARBIDE TIPPED CIRCULAR FORM TOOL SPECIFICATIONS. |
![]() |
| No. 00 B & S | No. 0 B & S | No. 2 B & S |
| 1-3/4" Dia. 3/8 - 16 Tap Hole |
2-1/4" Dia 1/2 - 13 Tap Hole |
3" Dia. 5/8 - 11 Tap Hole |
| 3 - Carbide Tips | 3 - Carbide Tips | 3 - Carbide Tips |
| 0° Top Rake 1/8" Below Center |
0° Top rake 5/32" Below Center |
0° Top Rake 1/4" Below Center |
| 1/4" Width Min. Alloy Steel Body | 5/16" Width Min. Alloy Steel Body | 3/8" Width Min. Alloy Steel |
CARBIDE IS GRADE C-2
"A" DIM. & R. or L. STAMPED ON
TOOL
ORDER BY MACHINE, SIZE, NAME OF TOOL , "A" DIM.
& WHETHER LEFT OR RIGHT HAND CUTTING.
STRAIGHT TOOLS![]() |
No. 00 B & S | No. 0 B & S | No. 2 B & S |
| 1/8 | 1/8 | 1/8 | |
| 3/16 | 3/16 | 3/16 | |
| 1/4 | 1/4 | 1/4 | |
| 5/16 | 5/16 | 5/16 | |
| 7/16 | 3/8 | 3/8 | |
| 1/2 | 7/16 | 7/17 | |
| 5/8 | 1/2 | 1/2 | |
| 5/8 | 5/8 | ||
| 3/4 |
| HUB TOOLS
|
CUT OFF & CHAMFER TOOLS
|
PLAIN CUT OFF TOOLS
|
||||||
| No. 00 B & S | No. 00 B & S | No. 00 B & S | ||||||
| A | B | C | A | B | C | D | A | B |
| .060 | .015 | .030 | .030 | .030 | 3/64 | 1/4 | .030 | 1/8 |
| .090 | .015 | .030 | .040 | .040 | 5/64 | 1/4 | .040 | 3/16 |
| .122 | .015 | .030 | .050 | .050 | 7/64 | 1/4 | .050 | 7/32 |
| .153 | .015 | .030 | .060 | .060 | 9/64 | 1/4 | .060 | 1/4 |
| .184 | .015 | .030 | .070 | .070 | 11/64 | 1/4 | .070 | 1/4 |
| .215 | .020 | .040 | .080 | .080 | 13/64 | 1/4 | .080 | 1/4 |
| .246 | .020 | .040 | .090 | .090 | 15/64 | 3/8 | .090 | 1/4 |
| .308 | .020 | .040 | .100 | 1/4 | ||||
| .370 | .020 | .040 | ||||||
| No. 0 B & S | No. 0 B & S | No. 0 B & S | ||||||
| A | B | C | A | B | C | D | A | B |
| .090 | .015 | .030 | .040 | .040 | 5/64 | 5/16 | .040 | 3/16 |
| .122 | .015 | .030 | .050 | .050 | 7/64 | 5/16 | .050 | 7/32 |
| .153 | .015 | .030 | .060 | .060 | 9/64 | 5/16 | .060 | 1/4 |
| .184 | .015 | .030 | .070 | .070 | 11/64 | 3/8 | .070 | 5/16 |
| .215 | .020 | .040 | .080 | .080 | 7/32 | 3/8 | .080 | 5/16 |
| .246 | .020 | .040 | .090 | .090 | 9/32 | 3/8 | .090 | 3/8 |
| .308 | .020 | .040 | .100 | .100 | 11/32 | 3/8 | .100 | 3/8 |
| .370 | .020 | .040 | ||||||
| 432 | .020 | .040 | ||||||
| No. 2 B & S | No. 2 B & S | No. 2 B & S | ||||||
| A | B | C | A | B | C | D | A | B |
| .122 | .020 | .040 | .060 | .060 | 1/8 | 3/8 | .060 | 5/16 |
| .153 | .020 | .040 | .080 | .080 | 1/4 | 1/2 | .080 | 7/16 |
| .184 | .020 | .040 | .100 | .100 | 3/8 | 9/16 | .100 | 9/16 |
| .215 | .020 | .040 | .120 | .120 | 1/2 | 5/8 | .120 | 5/8 |
| .246 | .025 | .050 | .140 | .140 | 9/16 | 11/16 | .140 | 11/16 |
| .308 | .025 | .050 | 23 °
Angle Furnished upon request for All Cut-off Tools. |
23 ° Angle Furnished upon request for All Cut-off Tools. |
||||
| .370 | .025 | .050 | ||||||
| .432 | .025 | .050 | ||||||
| .495 | .025 | .050 | ||||||
FACE OFF TOOLS![]() |
MACHINE | A | B |
| No. 00 B & S | 1/32 | 1/4 | |
| No. 0 B & S | 3/64 | 5/16 | |
| No. 2 B & S | 1/16 | 3/8 |
| 30° CHAMFER TOOLS
|
MACHINE | A | B | C |
| No. 00 B & S | 1/16 7/64 |
1/32 1/32 |
1/4 1/4 |
|
| No. 0 B & S | 3/32 1/8 |
3/64 3/64 |
5/16 5/16 |
|
| No. 2 B & S | 7/64 5/32 |
1/16 1/16 |
3/8 3/8 |
45° CHAMFER TOOL![]() |
MACHINE | A | B | C |
| No. 00 B & S | 1/16 7/64 |
1/32 1/32 |
1/4 1/4 |
|
| No. 0 B & S | 3/32 1/8 |
3/64 3/64 |
5/16 5/16 |
|
| No. 2 B & S | 7/64 5/32 |
1/16 1/16 |
3/8 3/8 |